
Caulonia --> West Virginia
This Sheet is for____________1____________Passengers
List #25
S.S. Prinzess Irene
Sailing from: Naples
Arriving at: New York
Date: 23 Aug 1912
Date: 5 Sep 1912
| 1. Line Number on List | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|
| 2. Name in Full | Family Name | Angilletta | - | - | - |
| Given Name | Nicola | - | - | - | |
| 3. Age | Years | 16 | - | - | - |
| Months | - | - | - | - | |
| 4. Sex | M | - | - | - | |
| 5. Married/Single | S | - | - | - | |
| 6. Calling/Occupation | Farmer Laborer | - | - | - | |
| 7. Able to: | Read | No | - | - | - |
| Write | No | - | - | - | |
| 8. Nationality (country of which citizen or subject) |
Italy | - | - | - | |
| 9. Race or People | South | - | - | - | |
| 10. Last Perm Residence: | Country | Reggio Calabria | - | - | - |
| City/Town | Caulonia | - | - | - | |
| 11. Name and Address of nearest relative/friend in country whence Alien came. |
Father Vincenzo | - | - | - | |
| 12. Final Destination: | State | West Virginia | - | - | - |
| City/Town | Keysor | - | - | - | |
| 13. Line Number on List. | 13 | - | - | - | |
| 14. Ticket to Final Destination? | No | - | - | - | |
| 15. Who paid Passage? | Self | - | - | - | |
| 16. Have $50? If not, how much? | $19 | - | - | - | |
| 17. Ever been in the U.S. before? | No | - | - | - | |
| If Yes: | Period | - | - | - | - |
| Where? | - | - | - | - | |
| 18. Joining a relative or friend? Who and Where? | Uncle Vincenzo Alvaro Box 7 Keysor West Virginia |
- | - | - | |
| 19. Ever in prison, asylum, etc?? | No | - | - | - | |
| 20. A polygamist? | No | - | - | - | |
| 21. An Anarchist? | No | - | - | - | |
| 22. Whether coming by? | - | - | - | - | |
| 23. Mental and Physical Health? | Good | - | - | - | |
| 24. Deformed/crippled? Nature & Cause | No | - | - | - | |
| 25. Height: | Feet | 5 ' | - | - | - |
| Inches | 0 " | - | - | - | |
| 26. Complexion | Natural | - | - | - | |
| 27. Color of: | Hair | Brown | - | - | - |
| Eyes | Brown | - | - | - | |
| 28. Marks of Identification | None | - | - | - | |
| 29. Place of Birth | Country | Reggio Calabria | - | - | - |
| City/Town | Caulonia | - | - | - | |
Click to view a picture of the Prinzess Irene Vessel.
Source Citation: Year: 1912; Microfilm serial: T715; Microfilm roll: T715_1928; Line: 13; . Source Information: Ancestry.com. New York Passenger Lists, 1820-1957 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2006.
Return to Caulonia Index Page
Home | Ardore | Caulonia | Grotteria | Gerace | Mammola | Martone | Siderno | Privacy Policy | Contact
Last Updated
27 March 2010